Romford and District Tennis League

Welcome to the Romford and District 2011 micro-site. Please see below for the latest league tables and use the navigation on the left to find you’ll find the fixtures, roll of of honour and the management team.

2011 League Tables

Mens 1 League Table

Team Played Won Lost Drawn Games Points
Gidea Park 1 12 9 2 1 453 35
Gidea Park 2 12 7 3 2 443 31
Elm Park 1 12 7 3 2 362 28
Raphaels Park 1 12 5 2 5 382 27
Grosvenor 12 3 6 3 336 18
Spring Farm 1 12 2 7 3 306 18
May & Baker 1 12 0 10 2 238 11

Mens 2 League Table

Team Played Won Lost Drawn Games Points
Chadwell Heath 10 9 1 0 427 35
Raphaels 2 10 7 2 1 322 26
Elm Park 2 10 6 3 1 330 24
Spring Farm 2 10 2 4 4 245 16
Cranston Park 9 1 7 1 215 8
Raphaels 3 9 0 8 1 201 7

Mens 3 League Table

Team Played Won Lost Drawn Games Points
Grosvenor 2 10 8 0 2 413 36
May and Baker 2 10 7 2 1 376 26
Elm Park 3 10 3 3 4 275 19
Raphaels Park 4 10 2 5 3 290 17
Elm Park 4 10 2 5 3 272 15
Havering 10 0 7 3 174 7

Ladies League Table

Team Played Won Lost Drawn Games Points
Gidea Park 6 4 1 1 202 15
Raphaels Park 6 4 2 0 205 14
Grosvenor 6 3 2 1 189 14
Elm Park 6 0 6 0 124 5